Final 2009
| Pyramid | 8 men tournament |
|---|---|
| Countries | Germany, Poland, Holland, Slovakia, Austria, Russia and Czech Republic |
| Final | 3x3 min K1-rules Jiří Žák (CZE) vs Petr Ondruš (CZE) |
| Winner | Jiří Žák (CZE) |

| Pyramid | 8 men tournament |
|---|---|
| Countries | Germany, Poland, Holland, Slovakia, Austria, Russia and Czech Republic |
| Final | 3x3 min K1-rules Jiří Žák (CZE) vs Petr Ondruš (CZE) |
| Winner | Jiří Žák (CZE) |
| Pyramid | 8 men tournament |
|---|---|
| Countries | Germany, Poland, Slovakia, Austria, Belgium and Czech Republic |
| Final | 3x3 min K1-rules David Keclík (A) vs Romeo Almazidis (B) |
| Winner | David Keclík (A) |


| Pyramid | 8 men tournament |
|---|---|
| Countries | Germany, Poland, Holland, Slovakia and Czech Republic |
| Final | 3x3 min K1-rules David Onufer (CZE) vs Petr Ondruš (CZE) |
| Winner | Petr Ondruš (CZE) |
| Pyramid | 4 men tournament |
|---|---|
| Countries | Hungary and Czech Republic |
| Final | 5x2 min lowkick Jiří Bursa (CZE) vs David Onufer (CZE) |
| Winner | Jiří Bursa (CZE) |


| Pyramid | 4 men tournament |
|---|---|
| Countries | Hungary and Czech Republic |
| Final | 5x2 min lowkick Jiří Bursa (CZE) vs Jiří Apeltauer (CZE) |
| Winner | Jiří Bursa (CZE) |